Products
TESTIMONIALS
"We are more than pleased with the stations, consulting and advisory service of SEDA!" Jürgen Börgener (GM, Environ Automotive GmbH)
| Plug - conical | Order number | Dimensions / mm |
| SEDA Plug Ia | 10010 | 15-21 |
| SEDA Plug Ib | 10020 | 20-38 |
| SEDA Plug II | 10030 | 26-38 |
| SEDA Plug IIa/ 3 parts, graded | 10050 | 27-44 |
| SEDA Plug IIa Universal | 10055 | 27-44 |
| SEDA Plug IIa Iveco graded | 10060 | 25-44 |
| SEDA Plug IIb | 10070 | 30-35 |
| SEDA Plug III | 10080 | 32-50 |
| SEDA Plug IV | 10090 | 40-65 |
| SEDA Plug V | 10100 | 60-90 |
| Cylindrical plog | ||
| SEDA Plug 1 | 10140 | 19-23 |
| SEDA Plug 2 | 10150 | 23-26 |
| SEDA Plug 3 | 10160 | 26-30 |
| SEDA Plug 4 | 10170 | 30-35 |
| SEDA Plug 5 | 10180 | 35-38 |
| Plugs with large lever set | ||
| SEDA Plug V, without lever, for large leverset | 10110 | 60-90 |
| SEDA Plug VI, without lever, for large leverset | 140120 | 80-110 |
| SEDA Plug VII, without lever, for large leverset | 10130 | 90-130 |
| large Hebelsatz für SEDA Plug V-VII | 10131 |
Downloads
Downloads
Infoblatt SEDA Stopfen (DE) |
Infosheet SEDA Plugs (EN) |





